-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!
Scandinavian Capital Markets
- الشركة Scandinavian Capital Markets SCM AB
- تأسست في 2020
- يعمل على الانترنت منذ 2020
- مكاتبه متواجدة في
- تحويل بنكي
- اليورو
- جنيه إسترليني
- دولار أمريكي
- كرونة سويدية
- هيئة الرقابة المالية السويدية (السويد), 556863-5972
- الإنجليزية
- السويدية
أنواع الحساب:
- الحد الأدنى لحجم الحساب $10,000
- الحد الأدنى لحجم مركز التداول 0.01 عقد
- نوع الاسبريد ثابت
- الاسبريد علي اليورو \ دولار , بالنقاط 1.7
- المستشارين الخبراء مسموح
- الأدوات المالية المتداولة
- MetaTrader 4
- cTrader
- الحد الأدنى لحجم الحساب $25,000
- الحد الأدنى لحجم مركز التداول 0.01 عقد
- نوع الاسبريد متغير
- الاسبريد النموذجي علي اليورو \ دولار , بالنقاط 0.2
- الاسبريد الادنى علي اليورو \ دولار , بالنقاط 0
- العمولة ( اتجاه واحد) لكل 1 لوت قياسي $10
- المستشارين الخبراء مسموح
- الأدوات المالية المتداولة
- MetaTrader 4
- cTrader
مشاركة
لا توجد مشاركات متاحة بخصوص Scandinavian Capital Markets الان ولكن بإمكانك إضافة الاستعراض الخاص بك!
تقديم مشاركتك
لتقديم المشاركة الخاصة بك الوسيط بخصوص Scandinavian Capital Markets قم بتعبئة النموذج أدناه. مشاركتك سيتم فحصها من قبل المشرف قبل ان تنشر في هذه الصفحة .
لتقديم استعراض الفوركس الوسيط إلي EarnForex.com فانك تؤكد علي منحنا لحقوق نشر هذا الاستعراض وإجراء التغييرات الضرورية عليه من وجهة نظرنا دون أية تكلفة أو مطالبات. تأكد من إدخال بريدك الالكتروني بشكل صحيح . رابط التأكيد سوف يتم إرساله إلي هذا البريد الالكتروني .لن يتم قبول الآراء التي تنشر من حسابات البريد الإلكتروني المؤقتة (مثل [email protected]) فضلا قم بكتابة عنوان بريدك الالكتروني المعتاد والذي يمكن استخدامه في التواصل معك.
من فضلك , حاول تجنب الألفاظ البذيئة واللغة النابية أثناء إدخال نص المشاركة وإلا سنمتنع عن نشره .
وسطاء الفوركس
وسيط الفوركس هو عبارة عن وسيط بين المتداول وسوق العملات . تبادل العملات بالتجزئة ليست ممكنة دون إحدى خدمات الوساطة في الفوركس . العثور علي أفضل وسيط للفوركس بين مئات الشركات التي تعمل علي الانترنيت ليس مهمة سهلة . لهذا فان EarnForex تعرض مجموعة كاملة من الأدوات التي ستساعدك في العثور والمقارنة والبحث عن كافة شركات الفوركس المتاحة . علاوة علي ذلك , كافة وسطاء الفوركس المعروضين هنا تم تقييمهمواستعراضهم من قبل المتداولين . بعض ممثلي الوسطاء أيضا يكونون هنا للإجابة علي الاستفسارات والمشاكل المذكورة في هذه الاستعراضات , كما يقدمون معلومات حصرية لزائرينا . ستجد 248 وسيط وسيط مدرجين في الجدول أدناه.
هذه قائمة كاملة لوسطاء الفوركس بالتجزئة والتي تعرض خدمات تجارة العملات عبر الانترنيت الانترنيت . قم بالضغط علي اسم الوسيط للحصول علي معلومات أكثر تفصيلا بشأنه واحصل علي مزيد من التفاصيل واقرأ أراء المتداولين الآخرين .
وسيط الفوركس | الحد الأدنى لحجم الحساب | تقييم الوسيط | الحد الأدنى لحجم مركز التداول | الدفع | الرافعة المالية القصوى | التنظيم | الاسبريد | الولايات المتحدة |
---|---|---|---|---|---|---|---|---|
ExnessExness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForexRoboForex | $10 | 5.0 | 0.01 | 1:2000 | ||||
|
||||||||
Forex4youForex4you | $50 | 5.3 | 0.01 | 1:1000 | ||||
|
||||||||
AvaTradeAvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
|
||||||||
FxGloryFxGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
IQ OptionIQ Option | $1 | – | 0.01 | 1:300 | ||||
Binary.comBinary.com | $1 | – | 0.01 | 1:1000 | ||||
FXOpenFXOpen | $1 | 8.1 | 0.001 | 1:500 | ||||
InstaForexInstaForex | $1 | 3.4 | 0.0001 | 1:1000 | ||||
ForexMartForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
LiteForexLiteForex | $50 | 5.6 | 0.01 | 1:500 | ||||
AMarketsAMarkets | $1 | 7.4 | 0.01 | 1:1000 | ||||
AGEAAGEA | $1 | 6.3 | 0.01 | 1:500 | ||||
easyMarketseasyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFXSimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
Evolve MarketsEvolve Markets | $1 | – | 0.01 | 1:1000 | ||||
VideforexVideforex | $250 | – | 0.01 | 1:100 | ||||
City IndexCity Index | $250 | – | 0.01 | 1:30 | ||||
Interactive BrokersInteractive Brokers | $10,000 | – | 0.25 | 1:100 | ||||
OANDAOANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo BankSaxo Bank | $10,000 | 4.6 | 0.05 | 1:200 | ||||
XTBXTB | $1 | 6.4 | 0.01 | 1:30 | ||||
FinotecFinotec | $200 | – | 0.1 | 1:200 | ||||
FXCMFXCM | $1 | – | 0.01 | 1:400 | ||||
Questrade FXQuestrade FX | $1,000 | – | 0.1 | 1:200 | ||||
IGIG | $1 | 4.0 | 0.01 | 1:50 | ||||
CMC MarketsCMC Markets | $1 | – | 0.0002 | 1:500 | ||||
iFOREX (Vestle)iFOREX (Vestle) | $100 | 4.2 | 0.01 | 1:30 | ||||
FIBOGroupFIBOGroup | $1 | 7.4 | 0.01 | 1:1000 | ||||
FXDDFXDD | $250 | 5.5 | 0.01 | 1:30 | ||||
ActivTradesActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
GCIGCI | $500 | 7.0 | 0.1 | 1:400 | ||||
DeltaStockDeltaStock | $100 | – | 0.01 | 1:200 | ||||
TradeView ForexTradeView Forex | $100 | – | 0.01 | 1:400 | ||||
One Financial MarketsOne Financial Markets | $250 | – | 0.01 | 1:30 | ||||
Ingot BrokersIngot Brokers | $100 | – | 0.01 | 1:400 | ||||
Velocity TradeVelocity Trade | $1,000 | – | 0.01 | 1:200 | ||||
ForexCTForexCT | $500 | – | 0.025 | 1:400 | ||||
ATC BrokersATC Brokers | $5,000 | – | 1 | 1:200 | ||||
Windsor BrokersWindsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
FinqFinq | $100 | – | 0.01 | 1:300 | ||||
FXCLFXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral MarketsAdmiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
BulbrokersBulbrokers | $100 | – | 0.01 | 1:200 | ||||
HMS MarketsHMS Markets | $5,000 | – | 0.01 | 1:50 | ||||
Advanced MarketsAdvanced Markets | $2,500 | – | 0.1 | 1:50 | ||||
PFDPFD | $1 | – | 0.01 | 1:300 | ||||
UFXUFX | $100 | 6.6 | 0.01 | 1:200 | ||||
Royal (ex-RFXT)Royal (ex-RFXT) | $50 | – | 0.01 | 1:30 | ||||
Boston Merchant FinancialBoston Merchant Financial | $50 | 5.5 | 0.01 | 1:400 | ||||
CPT MarketsCPT Markets | $500 | – | 0.01 | 1:500 | ||||
Renesource CapitalRenesource Capital | $10 | – | 0.01 | 1:100 | ||||
FinamFinam | $10 | 7.3 | 0.01 | 1:500 | ||||
TFI MarketsTFI Markets | $50 | – | 0.01 | 1:500 | ||||
FXPCMFXPCM | $100 | – | 0.01 | 1:500 | ||||
FXGMFXGM | $200 | – | 0.1 | 1:30 | ||||
AAAFxAAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
ICM BrokersICM Brokers | $300 | – | 0.01 | 1:400 | ||||
MARKETSX (ex-Markets.com)MARKETSX (ex-Markets.com) | $100 | 4.9 | 0.01 | 1:300 | ||||
HotForexHotForex | $5 | 7.7 | 0.01 | 1:1000 | ||||
Spread CoSpread Co | $160 | – | 1 | 1:10 | ||||
PepperstonePepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForexAccentForex | $10 | 8.8 | 0.01 | 1:500 | ||||
ProfiforexProfiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
FXOptimaxFXOptimax | $10 | 5.5 | 0.01 | 1:1000 | ||||
PaxForexPaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Synergy Markets (ex-Synergy FX)Synergy Markets (ex-Synergy FX) | $100 | – | 0.01 | 1:500 | ||||
Trader’s WayTrader’s Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC MarketsIC Markets | $200 | 5.3 | 0.01 | 1:500 | ||||
Grand CapitalGrand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
AxioryAxiory | $500 | – | 0.01 | 1:400 | ||||
FXFlatFXFlat | $500 | – | 0.01 | 1:400 | ||||
DF MarketsDF Markets | $10 | – | 0.01 | 1:200 | ||||
Abshire-SmithAbshire-Smith | $500 | – | 0.1 | 1:200 | ||||
Larson & Holz ITLarson & Holz IT | $250 | – | 0.01 | 1:500 | ||||
ICM CapitalICM Capital | $200 | – | 0.01 | 1:30 | ||||
NordFXNordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
AxiTraderAxiTrader | $1 | 6.4 | 0.01 | 1:400 | ||||
Blackwell GlobalBlackwell Global | $10,000 | – | 0.01 | 1:30 | ||||
ThinkMarketsThinkMarkets | $250 | 2.8 | 0.01 | 1:500 | ||||
NetoTradeNetoTrade | $500 | – | 0.01 | 1:400 | ||||
FxNetFxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSYGAINSY | $10 | 9.1 | 0.01 | 1:500 | ||||
NatureForexNatureForex | $20 | – | 0.01 | 1:1000 | ||||
TallinexTallinex | $100 | – | 0.01 | 1:1000 | ||||
WeltradeWeltrade | $25 | 7.8 | 0.01 | 1:500 | ||||
GBE brokersGBE brokers | $1,000 | 5.5 | 0.01 | 1:500 | ||||
Forex OptimumForex Optimum | $10 | 8.2 | 0.01 | 1:500 | ||||
Euro Pacific BankEuro Pacific Bank | $2,500 | – | 0.01 | 1:100 | ||||
Traders TrustTraders Trust | $50 | – | 0.01 | 1:500 | ||||
Price MarketsPrice Markets | $5,000 | – | 0.1 | 1:50 | ||||
XGLOBAL MarketsXGLOBAL Markets | $500 | – | 0.01 | 1:30 | ||||
NSFXNSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
Core Liquidity MarketsCore Liquidity Markets | $100 | – | 0.01 | 1:500 | ||||
USGFXUSGFX | $100 | – | 0.01 | 1:500 | ||||
SwissquoteSwissquote | $1,000 | – | 0.1 | 1:100 | ||||
Hirose Financial UKHirose Financial UK | $1 | – | 0.0001 | 1:30 | ||||
TenkoFXTenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS BrokersTMS Brokers | $1,000 | – | 0.01 | 1:30 | ||||
Invast Financial ServicesInvast Financial Services | $100 | – | 0.01 | 1:400 | ||||
Hantec MarketsHantec Markets | $1,000 | – | 0.01 | 1:30 | ||||
DarwinexDarwinex | $500 | – | 0.01 | 1:200 | ||||
FirewoodFXFirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson FinancialsVinson Financials | $200 | 9.1 | 0.1 | 1:500 | ||||
Cornèr TraderCornèr Trader | $1 | – | 0.01 | 1:200 | ||||
ETX CapitalETX Capital | $100 | – | 0.01 | 1:400 | ||||
ForexiteForexite | $1 | – | 0.0001 | 1:100 | ||||
TickmillTickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
FX ChoiceFX Choice | $100 | – | 0.01 | 1:200 | ||||
Key To MarketsKey To Markets | $100 | – | 0.01 | 1:500 | ||||
WesternFXWesternFX | $25 | – | 0.01 | 1:500 | ||||
Forex.eeForex.ee | $10 | – | 0.01 | 1:500 | ||||
Trust CapitalTrust Capital | $10,000 | – | 0.1 | 1:400 | ||||
LCGLCG | $10,000 | – | 0.1 | 1:200 | ||||
PhillipCapitalPhillipCapital | $200 | – | 0.01 | 1:200 | ||||
ValutradesValutrades | $100 | – | 0.01 | 1:400 | ||||
TradeoTradeo | $250 | – | 0.01 | 1:30 | ||||
FXPRIMUSFXPRIMUS | $2,500 | – | 0.01 | 1:500 | ||||
MTradingMTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS PrimeADS Prime | $200 | – | 0.01 | 1:500 | ||||
FXGlobeFXGlobe | $250 | – | 0.01 | 1:500 | ||||
Capital IndexCapital Index | $100 | – | 0.02 | 1:200 | ||||
TrioMarketsTrioMarkets | $500 | 6.4 | 0.01 | 1:30 | ||||
Bolmax ManagementBolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrowFxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
Core SpreadsCore Spreads | $1 | – | 0.01 | 1:240 | ||||
AlvexoAlvexo | $500 | – | 0.01 | 1:400 | ||||
WSSolutionWSSolution | $250 | 8.3 | 0.01 | 1:400 | ||||
Trade12Trade12 | $250 | 7.8 | 0.01 | 1:400 | ||||
LMFXLMFX | $50 | 8.7 | 0.01 | 1:1000 | ||||
OneTradeOneTrade | $500 | – | 0.01 | 1:100 | ||||
Trade360Trade360 | $500 | – | 0.005 | 1:200 | ||||
Titan FXTitan FX | $200 | – | 0.01 | 1:500 | ||||
ForexChiefForexChief | $50 | 9.5 | 0.01 | 1:400 | ||||
VARIANSEVARIANSE | $500 | – | 0.01 | 1:100 | ||||
CM TradingCM Trading | $250 | 8.7 | 0.01 | 1:200 | ||||
FCI MarketsFCI Markets | $50 | – | 0.01 | 1:100 | ||||
SuperForexSuperForex | $1 | 8.2 | 0.01 | 1:1000 | ||||
Gerchik & CoGerchik & Co | $500 | – | 0.01 | 1:100 | ||||
AAATradeAAATrade | $500 | 8.9 | 0.01 | 1:200 | ||||
XtradeXtrade | $100 | – | 0.01 | 1:400 | ||||
TempleFXTempleFX | $50 | – | 0.01 | 1:400 | ||||
TradeFintechTradeFintech | $250 | 8.7 | 0.01 | 1:200 | ||||
JCMFXJCMFX | $10 | – | 0.01 | 1:1000 | ||||
FX GiantsFX Giants | $100 | – | 0.01 | 1:30 | ||||
Milton MarketsMilton Markets | $300 | – | 0.01 | 1:800 | ||||
JFD BankJFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwissBDSwiss | $200 | – | 0.01 | 1:400 | ||||
Land-FXLand-FX | $300 | 9.5 | 0.01 | 1:500 | ||||
CIBFXCIBFX | $500 | 5.3 | 0.01 | 1:200 | ||||
LQDFXLQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
TegasFXTegasFX | $200 | – | 0.01 | 1:200 | ||||
CFDTimesCFDTimes | $5 | – | 0.01 | 1:500 | ||||
FP MarketsFP Markets | $100 | – | 0.01 | 1:500 | ||||
FortradeFortrade | $500 | – | 0.01 | 1:100 | ||||
Turnkey ForexTurnkey Forex | $5 | 9.1 | 0.01 | 1:400 | ||||
Financial SpreadsFinancial Spreads | $1 | – | 0.01 | 1:200 | ||||
TryMarketsTryMarkets | $500 | – | 0.01 | 1:500 | ||||
CMS TraderCMS Trader | $500 | – | 0.01 | 1:400 | ||||
Circle MarketsCircle Markets | $100 | – | 0.01 | 1:500 | ||||
ayondoayondo | $100 | – | 0.01 | 1:200 | ||||
Ally InvestAlly Invest | $1 | – | 0.01 | 1:50 | ||||
FXPIGFXPIG | $500 | – | 0.01 | 1:400 | ||||
TradeCMXTradeCMX | $1,000 | – | 0.01 | 1:500 | ||||
Global PrimeGlobal Prime | $500 | – | 0.01 | 1:200 | ||||
TriumphFXTriumphFX | $100 | – | 0.01 | 1:500 | ||||
TifiaTifia | $10 | – | 0.01 | 1:1000 | ||||
Swiss MarketsSwiss Markets | $200 | – | 0.01 | 1:500 | ||||
FXB TradingFXB Trading | $250 | 5.5 | 0.01 | 1:500 | ||||
World ForexWorld Forex | $1 | 10 | 0.01 | 1:500 | ||||
Markets CubeMarkets Cube | $5,000 | 4.0 | 0.01 | 1:100 | ||||
Global Market IndexGlobal Market Index | $2,000 | – | 0.01 | 1:200 | ||||
CrescoFXCrescoFX | $10,000 | – | 0.1 | 1:500 | ||||
EBH ForexEBH Forex | $100 | – | 0.01 | 1:30 | ||||
Markets InvestMarkets Invest | $250 | – | 0.01 | 1:1000 | ||||
ATFXATFX | $200 | – | 0.01 | 1:30 | ||||
AMEGAAMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton MarketsFullerton Markets | $200 | – | 0.01 | 1:500 | ||||
Big BossBig Boss | $1 | – | 0.01 | 1:555 | ||||
Capital Street FXCapital Street FX | $100 | – | 0.01 | 1:3500 | ||||
ETO MarketsETO Markets | AUD200 | – | 0.01 | 1:400 | ||||
Equiti Global MarketsEquiti Global Markets | $500 | – | 0.01 | 1:500 | ||||
CoinexxCoinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
JAFXJAFX | $10 | – | 0.01 | 1:500 | ||||
24option24option | $100 | – | 0.01 | 1:400 | ||||
AAFX TradingAAFX Trading | $100 | 9.7 | 0.01 | 1:2000 | ||||
Alfa Capital (ex-Alfa-Forex)Alfa Capital (ex-Alfa-Forex) | $1 | 7.4 | 0.01 | 1:100 | ||||
Forex.comForex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
FreshForexFreshForex | $200 | 8.6 | 0.01 | 1:1000 | ||||
GOMarketsGOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCMHYCM | $100 | 7.8 | 0.01 | 1:325 | ||||
IFC MarketsIFC Markets | $1 | 8.2 | 0.001 | 1:400 | ||||
OrbexOrbex | $200 | 7.8 | 0.01 | 1:500 | ||||
Plus500Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
AlpariAlpari | $1 | 4.6 | 0.01 | 1:1000 | ||||
DukascopyDukascopy | $100 | 4.9 | 0.001 | 1:200 | ||||
EverFXEverFX | $2,500 | – | 0.01 | 1:500 | ||||
Fort Financial ServicesFort Financial Services | $1 | 8.4 | 0.01 | 1:1000 | ||||
FxProFxPro | $100 | 8.0 | 0.01 | 1:50 | ||||
IronFXIronFX | $100 | 4.2 | 0.01 | 1:30 | ||||
LibertexLibertex | $1 | 6.2 | 0.01 | 1:600 | ||||
MultiBankMultiBank | $50 | – | 0.01 | 1:500 | ||||
OctaFXOctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
TurboForexTurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM)XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
EagleFXEagleFX | $10 | 9.3 | 0.01 | 1:500 | ||||
eToroeToro | $200 | 8.5 | 0.1 | 1:400 | ||||
Trade8 (ex-WCX)Trade8 (ex-WCX) | BTC0 | – | 0.001 | 1:300 | ||||
Vantage FXVantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
CryptoRocketCryptoRocket | $10 | – | 0.01 | 1:500 | ||||
GKFXGKFX | $100 | 7.8 | 0.01 | 1:30 | ||||
JustForexJustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
TradeFWTradeFW | $250 | – | 0.01 | 1:30 | ||||
FBSFBS | $1 | 5.5 | 0.01 | 1:3000 | ||||
FXTMFXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
UBFXUBFX | $1 | – | 0.01 | 1:400 | ||||
FXLinkedFXLinked | $10 | – | 0.1 | 1:400 | ||||
RCProRCPro | $500 | – | 0.01 | 1:200 | ||||
INFINOXINFINOX | $100 | – | 0.01 | 1:30 | ||||
FondexFondex | $250 | 7.8 | 0.01 | 1:30 | ||||
One Global MarketOne Global Market | $10,000 | – | 0.01 | 1:30 | ||||
SquaredFinancial (ex-SquaredDirect)SquaredFinancial (ex-SquaredDirect) | $100 | – | 0.01 | 1:30 | ||||
FX Trading ProFX Trading Pro | $20 | – | 0.01 | 1:50 | ||||
CapitalXPCapitalXP | $250 | – | 0.01 | 1:100 | ||||
ROinvesting (ex-GMO Trading)ROinvesting (ex-GMO Trading) | $100 | – | 0.01 | 1:400 | ||||
ACY SecuritiesACY Securities | $100 | – | 0.01 | 1:500 | ||||
Blueberry MarketsBlueberry Markets | $100 | – | 0.01 | 1:500 | ||||
Credit Financier InvestCredit Financier Invest | $1 | – | 0.01 | 1:30 | ||||
TradeLTDTradeLTD | $200 | – | 0.01 | 1:200 | ||||
Olymp TradeOlymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
TIOmarketsTIOmarkets | $1 | – | 0.01 | 1:200 | ||||
LegacyFxLegacyFx | $500 | – | 0.01 | 1:200 | ||||
TrendexTrendex | $500 | 10 | 0.1 | 1:400 | ||||
PrimeXBTPrimeXBT | BTC1 | – | 0.01 | 1:1000 | ||||
Just2TradeJust2Trade | $100 | – | 0.01 | 1:500 | ||||
XBTFXXBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Purple TradingPurple Trading | $100 | – | 0.01 | 1:30 | ||||
AMP GlobalAMP Global | $100 | – | 0.01 | 1:50 | ||||
Invest100Invest100 | $250 | – | 0.01 | 1:400 | ||||
CMS PrimeCMS Prime | $1,000 | – | 0.01 | 1:500 | ||||
eXcentraleXcentral | $250 | – | 0.01 | 1:30 | ||||
Scandinavian Capital MarketsScandinavian Capital Markets | $10,000 | – | 0.01 | 1:100 | ||||
DizicxDizicx | $10 | – | 0.01 | 1:500 | ||||
VPFXVPFX | $100 | – | 0.01 | 1:500 | ||||
Juno MarketsJuno Markets | $100 | – | 0.01 | 1:500 | ||||
FXGateFXGate | $100 | – | 0.01 | 1:100 | ||||
Your FX BrokerYour FX Broker | $100 | – | 0.01 | 1:100 | ||||
EightcapEightcap | $100 | – | 0.01 | 1:500 |
الذهاب مع وسيط فوركس على الانترنيت ينبغي ان يوضع في الاعتبار إذا :
- إذا كنت متوافق تماما مع التجارة المستندة على الانترنيت.
- لا تمانع في قبول الشروط الالكترونية للخدمات بدلا من توقيع عقود ورقية طويلة.
- ترغب في ان تكون لديك القدرة على التداول مع وسطاء الاوف شور في الفوركس.
- وجود تشكيلة من الخيارات هو أكثر أهمية لك من الاتصال الشخصي بشركة الوساطة.
Forex trading bears intrinsic risks of loss. You must understand that Forex trading, while potentially profitable, can make you lose your money. Never trade with the money that you cannot afford to lose! Trading with leverage can wipe your account even faster.
CFDs are leveraged products and as such loses may be more than the initial invested capital. Trading in CFDs carry a high level of risk thus may not be appropriate for all investors.
The Difference Between Scandinavian and Nordic
Dag Sundberg / Stockbyte / Getty Images
In northern Europe, the words “Scandinavian” and “Nordic” are not used as interchangeably as they are in other parts of the world. If you ever call someone from Finland or Iceland Scandinavian, it’s likely that you will be corrected and given a brief history lesson. Knowing the difference between the terms Scandinavian and Nordic is a hard distinction to make for anyone that is not a resident of these countries, so it’s important to go back to the basics to clarify each expression.
In short, Iceland, Norway, Sweden, Finland, and Denmark are all Nordic countries with Scandinavian roots, but typically, you will only find Danish, Norwegian, and Swedish people referring to themselves as Scandinavian.
Location of Scandinavia
Geographically speaking, the Scandinavian peninsula is the area shared by Norway, Sweden, and a part of northern Finland. From this perspective, the Scandinavian countries would, therefore, include only Norway, Sweden, and Denmark. However, culturally and historically, the north of Europe has been the political playground of the kingdoms of those three countries, with Finland once being a part of the Kingdom of Sweden and Iceland once belonging to Denmark. Therefore, you can see why so many non-Scandinavians naturally connect Scandinavia to Sweden, Norway, Denmark, Finland, and Iceland.
Linguistically, Swedish, Norwegian, and Danish have a common word called skandinavien, which refers to the ancient territories of the Norsemen: Norway, Sweden, and Denmark. This definition is considered to be the most commonly accepted definition of Scandinavia at the present time, but can easily change as you travel across different regions.
-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!
The Nordic Countries
Adding to this state of linguistic and geographical confusion, the French invented the term le pays Nordiques or “Nordic Countries.” This has become a common term to bring together all five of the northern European countries under the same umbrella and is accepted by all five countries.
Sweden
Sweden is known for its many lakes. It’s also the biggest of the Scandinavian countries by landmass and population. The most popular cities in Sweden include Stockholm (the capital) and Malmö.
Norway
As the northernmost European country, Norway is known for its frequent midnight sun. The country is also filled with gorgeous fjords and landscapes.
Iceland
Iceland is popular for its otherworldly landscapes, access to the northern lights, and the Blue Lagoon (among other amazing hot springs in the country). Many impressive sights were filming locations for “Game of Thrones.”
Finland
Finland is still under the radar for most tourists but its surprisingly mild climate and diverse regional landscape make it an ideal Nordic vacation destination. Finns are known to be very kind and you should make sure to enjoy the nation’s saunas before you leave.
Denmark
If you like to bike Denmark will be your ideal Nordic country. Biking is integral to daily life so much of the country is very cyclist-friendly. Copenhagen is the most well-known city and is ideal for travelers who like to walk as much of the city is catered to pedestrians.
The Baltic Countries and Greenland
The Baltic countries are the three young Baltic republics of Estonia, Latvia, and Lithuania. All three countries lie on the Baltic sea (hence the name) along with Finland, Sweden, Denmark, Germany, Poland, and Russia. Greenland is a territory that is closer to America than to Europe but belongs politically to the kingdom of Denmark. Neither the Baltic countries nor Greenland is considered Scandinavian or Nordic.
However, there is a close relationship between the Nordic countries and the Baltics and Greenland. The Baltic republics have been strongly influenced, both culturally and historically, by the Scandinavian countries and the same applies to a part of Greenland’s historical and cultural heritage.
-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!